19020 Train Running Status — Haridwar - Mumbai Bandra T Express
19020 Haridwar - Mumbai Bandra T Express route and time table
Scheduled arrival and departure at every halt, with the distance covered from Haridwar Jn. Times are as per the Indian Railways timetable — for today's actual running position, check the live running status for train 19020.
| # | Station | Arrives | Departs | Halt | Day | Distance |
|---|---|---|---|---|---|---|
| 1 | Haridwar Jn (HW) | Source | 13:30 | — | 1 | 0 km |
| 2 | Jwalapur (JWP) | 13:37 | 13:39 | 2 min | 1 | 4 km |
| 3 | Roorkee (RK) | 14:43 | 14:48 | 5 min | 1 | 42 km |
| 4 | Tapri Jn (TPZ) | 15:34 | 15:36 | 2 min | 1 | 74 km |
| 6 | Meerut City (MTC) | 16:57 | 17:02 | 5 min | 1 | 181 km |
| 7 | Ghaziabad (GZB) | 18:00 | 18:02 | 2 min | 1 | 228 km |
| 8 | Delhi Hazrat Nizamuddin (NZM) | 18:40 | 18:55 | 15 min | 1 | 251 km |
| 9 | Faridabad (FDB) | 19:15 | 19:17 | 2 min | 1 | 271 km |
| 10 | Kosi Kalan (KSV) | 20:23 | 20:25 | 2 min | 1 | 343 km |
| 11 | Mathura Jn (MTJ) | 21:10 | 21:15 | 5 min | 1 | 384 km |
| 12 | Bharatpur Jn (BTE) | 21:45 | 21:50 | 5 min | 1 | 418 km |
| 13 | Bayana Jn (BXN) | 22:18 | 22:20 | 2 min | 1 | 459 km |
| 14 | Fateh Singhpura (FSP) | 22:35 | 22:36 | 1 min | 1 | 479 km |
| 15 | Hindaun City (HAN) | 22:50 | 22:55 | 5 min | 1 | 492 km |
| 16 | Shri Mahaveerji (SMVJ) | 23:05 | 23:07 | 2 min | 1 | 502 km |
| 17 | Gangapur City (GGC) | 23:35 | 23:40 | 5 min | 1 | 537 km |
| 18 | Narayanpur Tatwar (NNW) | 23:55 | 23:57 | 2 min | 1 | 553 km |
| 19 | Malarna (MLZ) | 00:13 | 00:15 | 2 min | 2 | 570 km |
| 20 | Sawai Madhopur (SWM) | 00:50 | 00:55 | 5 min | 2 | 600 km |
| 21 | Indargarh (IDG) | 01:23 | 01:25 | 2 min | 2 | 637 km |
| 22 | Lakheri (LKE) | 01:38 | 01:40 | 2 min | 2 | 647 km |
| 23 | Kapren (KPZ) | 02:00 | 02:02 | 2 min | 2 | 675 km |
| 24 | Keshorai Patan (KPTN) | 02:18 | 02:20 | 2 min | 2 | 695 km |
| 25 | Kota Jn (KOTA) | 03:00 | 03:10 | 10 min | 2 | 708 km |
| 26 | New Kota (NKOT) | 03:23 | 03:25 | 2 min | 2 | 717 km |
| 27 | Dara (DARA) | 03:58 | 04:00 | 2 min | 2 | 756 km |
| 28 | Morak (MKX) | 04:28 | 04:30 | 2 min | 2 | 770 km |
| 29 | Ramganj Mandi (RMA) | 04:48 | 04:50 | 2 min | 2 | 780 km |
| 30 | Jhalawar Road (JHW) | 05:00 | 05:02 | 2 min | 2 | 792 km |
| 31 | Bhawani Mandi (BWM) | 05:16 | 05:18 | 2 min | 2 | 808 km |
| 32 | Garot (GOH) | 05:35 | 05:37 | 2 min | 2 | 831 km |
| 33 | Shamgarh (SGZ) | 05:48 | 05:50 | 2 min | 2 | 842 km |
| 34 | Suwasra (SVA) | 06:03 | 06:05 | 2 min | 2 | 855 km |
| 35 | Chau Mahla (CMU) | 06:23 | 06:25 | 2 min | 2 | 871 km |
| 36 | Vikramgarh Alot (VMA) | 06:48 | 06:50 | 2 min | 2 | 893 km |
| 37 | Mahidpur Road (MEP) | 07:18 | 07:20 | 2 min | 2 | 916 km |
| 38 | Nagda Jn (NAD) | 07:55 | 08:00 | 5 min | 2 | 933 km |
| 39 | Khachrod (KUH) | 08:08 | 08:13 | 5 min | 2 | 947 km |
| 40 | Runkhera (RNH) | 08:33 | 08:34 | 1 min | 2 | 957 km |
| 41 | Bangrod (BOD) | 08:42 | 08:43 | 1 min | 2 | 965 km |
| 42 | Ratlam Jn (RTM) | 09:05 | 09:15 | 10 min | 2 | 974 km |
| 43 | Bhairongarh (BOG) | 09:50 | 09:51 | 1 min | 2 | 1,013 km |
| 44 | Bamnia (BMI) | 09:58 | 10:00 | 2 min | 2 | 1,019 km |
| 45 | Panch Pipila (PCN) | 10:14 | 10:15 | 1 min | 2 | 1,033 km |
| 46 | Thandla Rd (THDR) | 10:29 | 10:30 | 1 min | 2 | 1,047 km |
| 47 | Meghnagar (MGN) | 10:42 | 10:44 | 2 min | 2 | 1,055 km |
| 48 | Anas (ANAS) | 10:57 | 10:58 | 1 min | 2 | 1,069 km |
| 49 | Bordi (BIO) | 11:07 | 11:08 | 1 min | 2 | 1,077 km |
| 50 | Dahod (DHD) | 11:18 | 11:20 | 2 min | 2 | 1,088 km |
| 51 | Limkheda (LMK) | 11:54 | 11:55 | 1 min | 2 | 1,122 km |
| 52 | Piplod Jn (PPD) | 12:05 | 12:07 | 2 min | 2 | 1,130 km |
| 53 | Sant Road (SAT) | 12:17 | 12:19 | 2 min | 2 | 1,142 km |
| 54 | Godhra Jn (GDA) | 12:49 | 12:51 | 2 min | 2 | 1,162 km |
| 55 | Kharsaliya (KRSA) | 13:01 | 13:02 | 1 min | 2 | 1,172 km |
| 56 | Derol (DRL) | 13:11 | 13:12 | 1 min | 2 | 1,185 km |
| 57 | Champaner Rd Jn (CPN) | 13:20 | 13:21 | 1 min | 2 | 1,198 km |
| 58 | Samlaya Jn (SMLA) | 13:35 | 13:36 | 1 min | 2 | 1,209 km |
| 59 | Vadodara Jn (BRC) | 14:25 | 14:35 | 10 min | 2 | 1,236 km |
| 60 | Miyagam Karjan (MYG) | 15:12 | 15:14 | 2 min | 2 | 1,266 km |
| 61 | Bharuch Jn (BH) | 15:50 | 15:52 | 2 min | 2 | 1,306 km |
| 62 | Ankleshwar Jn (AKV) | 16:01 | 16:03 | 2 min | 2 | 1,315 km |
| 63 | Kosamba Jn (KSB) | 16:18 | 16:20 | 2 min | 2 | 1,334 km |
| 64 | Surat (ST) | 17:17 | 17:22 | 5 min | 2 | 1,365 km |
| 65 | Navsari (NVS) | 17:48 | 17:50 | 2 min | 2 | 1,394 km |
| 66 | Bilimora Jn (BIM) | 18:08 | 18:10 | 2 min | 2 | 1,415 km |
| 67 | Valsad (BL) | 18:30 | 18:35 | 5 min | 2 | 1,433 km |
| 68 | Vapi (VAPI) | 19:03 | 19:05 | 2 min | 2 | 1,457 km |
| 69 | Palghar (PLG) | 20:17 | 20:20 | 3 min | 2 | 1,541 km |
| 70 | Virar (VR) | 20:53 | 20:55 | 2 min | 2 | 1,572 km |
| 71 | Borivali (BVI) | 21:27 | 21:30 | 3 min | 2 | 1,598 km |
| 72 | Mumbai Bandra Terminus (BDTS) | 22:30 | Destination | — | 2 | 1,616 km |
About train 19020
Train number 19020 is the Haridwar - Mumbai Bandra T Express, run by Indian Railways between Haridwar Jn and Mumbai Bandra Terminus, covering 1,616 km in about 33 hours with 71 scheduled halts. It runs every day of the week.
The train leaves Haridwar Jn at 13:30 and is scheduled to reach Mumbai Bandra Terminus at 22:30 on day 2. Because the journey runs past midnight, remember that the arrival date is the next day than the date you boarded — the day column in the timetable shows this for every halt.
Running status on this page is the live position reported for the train — which station it has passed, how many minutes it is behind schedule, and when it is now expected at each remaining halt. Delays build and shrink through a journey, so a train that is late early on can still recover time before it reaches you.
Frequently asked questions about train 19020
- Where does train 19020 start and end?
- 19020 Haridwar - Mumbai Bandra T Express starts from Haridwar Jn (HW) and ends at Mumbai Bandra Terminus (BDTS). The full run is 1,616 km.
- What time does train 19020 depart?
- Train 19020 Haridwar - Mumbai Bandra T Express is scheduled out of Haridwar Jn at 13:30, reaching Mumbai Bandra Terminus at 22:30 on day 2. Actual departure can differ on the day, so check the live running status before you leave for the station.
- How many stops does 19020 have?
- Train 19020 has 71 scheduled halts between Haridwar Jn and Mumbai Bandra Terminus, each listed with its arrival time, departure time and halt length. Stations the train passes without stopping are not counted.
- Does train 19020 run daily?
- Yes — train 19020 runs every day of the week.
- How late is train 19020 running right now?
- The live running status for train 19020shows its current delay in minutes along with the last station crossed. It is refreshed from the railways' own feed, so it reflects the position reported for the train at the moment the page is loaded.
Other trains from Haridwar Jn and Mumbai Bandra Terminus
- 04727 Hisar - Valsad Fare Special
- 04728 Valsad - Hisar Fare Special
- 08043 Kolkata Shalimar - Raxaul Chhath Special
- 09021 Bandra Terminus - Jammu Tawi AC Suvidha Special
- 09022 Udhna - Ratnagiri Ganpati Special
- 09561 Bandra Terminus Okha Weekly Special
- 09562 Okha - Mumbai Bandra T Fare Special
- 12053 Haridwar - Amritsar Jan Shatabdi Express
- 12054 Jan Shatabdi Express
- 12063 Haridwar - Una Himachal Jan Shatabdi Express
- 12064 Una Himachal - Haridwar Jan Shatabdi Express
- 12171 Mumbai LTT - Haridwar AC SF Express
- 12172 Haridwar - Mumbai LTT AC SF Express
- 12215 Garib Rath Express
- 12216 Mumbai Bandra T - Delhi Sarai Rohilla Garib Rath Express
- 12369 Kumbh Express
- 12370 Kumbh Express
- 12471 Mumbai Bandra - Jammu Tawi SF Swaraj Express
- 12472 Jammu Tawi - Mumbai Bandra SF Swaraj Express
- 12479 Jodhpur - Mumbai Bandra Suryanagari SF Express
- 12480 Suryanagari Express
- 12903 Golden Temple Mail
- 12904 Golden Temple Mail
- 12907 Maharashtra Sampark Kranti Express
TrainRunningStatus.live is an independent service and is not affiliated with, endorsed by, or operated by Indian Railways or IRCTC. Timetable and running information is provided for guidance; always confirm critical timings with the railways.