Trains at Moradabad Railway Station (MB)
59 trains in our timetable stop at Moradabad (MB). The earliest scheduled departure is 00:16 and the latest is 23:40. Times below are from the Indian Railways timetable — open any train for its live running position today.
Moradabad train time table
| Train | Name | Arrives | Departs | Halt | Platform |
|---|---|---|---|---|---|
| 14674 | Shaheed ExpressAmritsar Jn → Jaynagar | 00:06 | 00:16 | 10 min | PF 1 |
| 04012 | Dli Bsb SPLOld Delhi → Varanasi Jn | 00:45 | 00:55 | 10 min | PF 1 |
| 12230 | Lucknow MailNew Delhi → Lucknow | 01:05 | 01:15 | 10 min | PF 1 |
| 12391 | Shramjeevi SF ExpressRajgir → New Delhi | 01:07 | 01:17 | 10 min | PF 4 |
| 14013 | Sadbhavana ExpressSultanpur → Anand Vihar Trm | 01:17 | 01:27 | 10 min | PF 5 |
| 12238 | Begampura ExpressJammu Tawi → Varanasi Jn | 01:25 | 01:35 | 10 min | PF 1 |
| 15013 | Ranikhet ExpressJaisalmer → Kathgodam | 01:35 | 01:50 | 15 min | PF 2 |
| 15020 | Tanakpur - Dehradun ExpressTanakpur → Dehradun | 01:50 | 01:55 | 5 min | PF 3 |
| 14523 | Harihar ExpressMuzaffarpur Jn → Ambala Cant Jn | 02:55 | 03:05 | 10 min | PF 4 |
| 15273 | Satyagraha ExpressRaxaul Jn → Old Delhi | 04:07 | 04:17 | 10 min | PF 4 |
| 12470 | Jammu Tawi - Kanpur Central SF ExpressJammu Tawi → Kanpur Central | 04:40 | 04:50 | 10 min | PF 1 |
| 12557 | Sapt Kranti SF ExpressMuzaffarpur Jn → Anand Vihar Trm | 04:42 | 04:50 | 8 min | PF 4 |
| 55303 | Moradabad - Kathgodam PassMoradabad → Kathgodam | 06:05 | 06:05 | — | PF 7 |
| 14673 | Shaheed ExpressJaynagar → Amritsar Jn | 06:03 | 06:13 | 10 min | PF 2 |
| 54463 | Bandikui - Rishikesh PassengerBandikui Jn → Rishikesh | 06:10 | 06:25 | 15 min | PF 3 |
| 26503 | Saharanpur - Gomti Nagar Vande Bharat ExpressSaharanpur → Gomati Nagar | 07:47 | 07:52 | 7 min | PF 1 |
| 12317 | Akal Takht ExpressKolkata Chitpur → Amritsar Jn | 07:50 | 07:58 | 8 min | PF 2 |
| 12325 | Kolkata Chitpur - Nangal Dam Gurumukhi ExpressKolkata Chitpur → Nangal Dam | 07:50 | 07:58 | 8 min | PF 2 |
| 14311 | Bareilly - Bhuj Ala Hazrat ExpressBareilly → Bhuj | 08:03 | 08:08 | 14 min | PF 5 |
| 14321 | Ala Hazrat ExpressBareilly → Bhuj | 08:03 | 08:08 | 6 min | PF 4 |
| 12092 | Naini - Doon Jan Shatabdi ExpressKathgodam → Dehradun | 08:16 | 08:21 | 15 min | PF 2 |
| 15279 | Poorbiya ExpressSaharsa Jn → Adarsh Nagar Delhi | 08:28 | 08:36 | 8 min | PF 4 |
| 22490 | Meerut City - Varanasi Vande Bharat ExpressMeerut City → Varanasi Jn | 08:35 | 08:40 | 5 min | PF 1 |
| 12040 | New Delhi - Kathgodham Shatabdi ExpressNew Delhi → Kathgodam | 08:50 | 08:55 | 6 min | PF 1 |
| 54391 | Aligarh - Moradabad PassengerAligarh Jn → Moradabad | 09:10 | 09:25 | 15 min | PF 5 |
| 12583 | Lucknow - Anand Vihar T AC Double Decker ExpressLucknow Jn → Anand Vihar Trm | 09:34 | 09:39 | 5 min | PF 5 |
| 22545 | Lucknow Jn. - Dehradun Vande Bharat ExpressLucknow Jn → Dehradun | 09:47 | 09:52 | 12 min | PF 3 |
| 12036 | Old Delhi - Tanakpur Jan Shatabdi ExpressOld Delhi → Tanakpur | 09:50 | 09:55 | 5 min | PF 2 |
| 12203 | Saharsa - Amritsar Garib Rath ExpressSaharsa Jn → Amritsar Jn | 11:02 | 11:10 | 8 min | PF 5 |
| 55302 | Kathgodam - Moradabad PassengerKathgodam → Moradabad | 11:30 | 11:30 | — | PF 6 |
| 15036 | Uttaranchal Sampark Kranti ExpressKathgodam → Old Delhi | 12:00 | 12:25 | 25 min | PF 4 |
| 25036 | Ramnagar Delhi Link ExpressRamnagar → Old Delhi | 11:45 | 12:25 | 40 min | PF 3 |
| 20504 | Rajdhani ExpressNew Delhi → Dibrugarh | 14:03 | 14:11 | 13 min | PF 1 |
| 20506 | Rajdhani ExpressNew Delhi → Dibrugarh | 14:03 | 14:11 | 16 min | PF 1 |
| 55301 | Moradabad Kathgodam PassengerMoradabad → Kathgodam | 14:45 | 14:45 | — | PF 6 |
| 12358 | Amritsar - Kolkata Chitpur Durgiana SF ExpressAmritsar Jn → Kolkata Chitpur | 14:45 | 14:55 | 18 min | PF 1 |
| 15211 | Darbhanga - Amritsar Jan Nayak ExpressDarbhanga Jn → Amritsar Jn | 15:50 | 15:55 | 5 min | PF 3 |
| 12392 | Shramjeevi SF ExpressNew Delhi → Rajgir | 15:52 | 15:57 | 5 min | PF 1 |
| 54311 | Bareilly Moradabad PassengerBareilly → Moradabad | 16:35 | 16:35 | — | PF 1 |
| 12584 | Delhi Anand Vihar T - Lucknow Double DeckerAnand Vihar Trm → Lucknow Jn | 16:37 | 16:42 | 5 min | PF 1 |
| 13258 | Jan Sadharan ExpressAnand Vihar Trm → Danapur | 16:32 | 16:42 | 10 min | PF 1 |
| 54392 | Moradabad - Aligarh PassengerMoradabad → Aligarh Jn | 16:20 | 17:00 | 40 min | PF 5 |
| 12558 | Sapt Kranti SF ExpressAnand Vihar Trm → Muzaffarpur Jn | 17:05 | 17:13 | 8 min | PF 1 |
| 12035 | Purnagiri Jan Shatabdi ExpressTanakpur → Old Delhi | 17:15 | 17:25 | 10 min | PF 4 |
| 55309 | Moradabad - Ramnagar PassengerMoradabad → Ramnagar | 17:30 | 17:30 | — | PF 7 |
| 22546 | Dehradun - Lucknow Jn. Vande Bharat ExpressDehradun → Lucknow Jn | 17:38 | 17:43 | 10 min | PF 1 |
| 12039 | Shatabdi ExpressKathgodam → New Delhi | 18:10 | 18:15 | 5 min | PF 4 |
| 14114 | Link ExpressDehradun → Allahabad Jn | 18:20 | 18:28 | 8 min | PF 2 |
| 14322 | Ala Hazrat ExpressBhuj → Bareilly | 18:25 | 18:30 | 5 min | PF 1 |
| 54397 | Moradabad Sambahal Hatim Sarai PassSambhal Hatim Sarai → Moradabad | 18:40 | 18:40 | — | PF 5 |
| 13151 | Kolkata Chitpur-JammuTawi ExpressKolkata Chitpur → Jammu Tawi | 19:10 | 19:20 | 10 min | PF 3 |
| 15035 | Uttaranchal Sampark Kranti ExpressOld Delhi → Kathgodam | 19:00 | 19:40 | 45 min | PF 2 |
| 26504 | Gomti Nagar - Saharanpur Vande Bharat ExpressGomati Nagar → Saharanpur | 20:35 | 20:40 | 6 min | PF 2 |
| 15274 | Satyagrah ExpressAnand Vihar Trm → Raxaul Jn | 20:40 | 20:50 | 10 min | PF 1 |
| 54464 | Rishikesh - Bandikui PassengerRishikesh → Bandikui Jn | 20:50 | 21:00 | 10 min | PF 5 |
| 55304 | Kathgodam - Moradabad PassKathgodam → Moradabad | 21:05 | 21:05 | — | PF 7 |
| 14664 | Amritsar - New Jalpaiguri Amrit Bharat ExpressAmritsar Jn → New Jalpaiguri | 21:20 | 21:30 | 10 min | PF 1 |
| 12237 | Varanasi-Jammu Tawi SF ExpressVaranasi Jn → Jammu Tawi | 23:05 | 23:13 | 8 min | PF 2 |
| 15716 | Garib Nawaz ExpressAjmer Jn → Kishanganj | 23:35 | 23:40 | 5 min | PF 1 |
Other stations people check
- Kanpur Central (CNB)
- New Delhi (NDLS)
- Bhusaval Jn (BSL)
- Itarsi Jn (ET)
- Howrah Jn (HWH)
- Kalyan Jn (KYN)
- Ambala Cant Jn (UMB)
- Vijayawada Jn (BZA)
- Begampet (BMT)
- Ghaziabad (GZB)
- Chennai Egmore (MS)
- Mathura Jn (MTJ)
About Moradabad railway station
Moradabad (MB) is a railway station on the Indian Railways network. 59 trains call here according to the timetable data on this site, 4 of them starting their journey at this station and 5 finishing here. The first scheduled departure is at 00:16 and the last at 23:40.
The departure board lists every train we hold for MB with its scheduled arrival, departure, halt and platform. Each train links to its own page, where you can see where it has actually reached today and how many minutes late it is running.
Direct trains from Moradabad to
Stations you can reach from MB without changing train, busiest route first. The number is how many direct trains run that way.
- Bareilly (BE)17 trains
- Ghaziabad (GZB)11 trains
- Lucknow (LKO)11 trains
- Shahjehanpur (SPN)11 trains
- Najibabad Jn (NBD)10 trains
- Rampur (RMU)9 trains
- Amroha (AMRO)8 trains
- Varanasi Jn (BSB)8 trains
- Saharanpur (SRE)8 trains
- Ambala Cant Jn (UMB)8 trains
- Hapur (HPU)6 trains
- Ludhiana Jn (LDH)6 trains
Questions about Moradabad station
- What is the station code for Moradabad?
- The station code for Moradabad is MB. Indian Railways uses these short codes on tickets, timetables and departure boards, so MB is what you will see against this station when booking or checking a train.
- How many trains stop at Moradabad?
- 59 trains call at Moradabad (MB) in the timetable data on this site, of which 4 start their journey here and 5 terminate here. Each is listed with its scheduled arrival and departure time.
- What is the first and last train from Moradabad?
- The earliest scheduled departure from Moradabad is at 00:16 and the latest at 23:40. Times are from the published timetable; for where a train has actually reached today, open its page and check the live running status.
- Which stations can I reach directly from Moradabad?
- Bareilly, Ghaziabad, Lucknow, Shahjehanpur, Najibabad Jn are among the stations reachable from Moradabad without changing train. The full list of onward destinations shows how many direct trains run to each.