14322 Train Running Status — Ala Hazrat Express
14322 Ala Hazrat Express route and time table
Scheduled arrival and departure at every halt, with the distance covered from Bhuj. Times are as per the Indian Railways timetable — for today's actual running position, check the live running status for train 14322.
| # | Station | Arrives | Departs | Halt | Day | Distance |
|---|---|---|---|---|---|---|
| 1 | Bhuj (BHUJ) | Source | 18:15 | — | 1 | 0 km |
| 2 | Anjar (AJE) | 18:45 | 18:47 | 6 min | 1 | 42 km |
| 3 | Adipur (AI) | 18:55 | 18:57 | 2 min | 1 | 48 km |
| 4 | Gandhidham Bg (GIMB) | 19:20 | 19:35 | 19 min | 1 | 56 km |
| 6 | Samakhiali Jn (SIOB) | 20:37 | 20:39 | 2 min | 1 | 109 km |
| 7 | Santalpur (SNLR) | 21:47 | 21:49 | 2 min | 1 | 201 km |
| 8 | Radhanpur (RDHP) | 22:24 | 22:26 | 2 min | 1 | 245 km |
| 9 | Bhabhar (BAH) | 22:45 | 22:47 | 2 min | 1 | 270 km |
| 10 | Diyodar (DEOR) | 23:00 | 23:02 | 2 min | 1 | 287 km |
| 11 | Bhildi (BLDI) | 23:30 | 23:32 | 2 min | 1 | 314 km |
| 12 | Disa (DISA) | 23:48 | 23:50 | 2 min | 1 | 332 km |
| 13 | Palanpur Jn (PNU) | 00:37 | 00:42 | 5 min | 2 | 359 km |
| 14 | Abu Road (ABR) | 01:20 | 01:30 | 10 min | 2 | 412 km |
| 15 | Falna (FA) | 02:40 | 02:42 | 2 min | 2 | 511 km |
| 16 | Marwar Jn (MJ) | 03:30 | 03:35 | 5 min | 2 | 577 km |
| 17 | Sendra (SEU) | 04:26 | 04:28 | 2 min | 2 | 652 km |
| 18 | Beawar (BER) | 04:56 | 04:58 | 2 min | 2 | 665 km |
| 19 | Ajmer Jn (AII) | 06:05 | 06:15 | 10 min | 2 | 717 km |
| 20 | Kishangarh (KSG) | 06:38 | 06:40 | 2 min | 2 | 742 km |
| 21 | Naraina (NRI) | 07:11 | 07:13 | 2 min | 2 | 786 km |
| 22 | Phulera Jn (FL) | 07:28 | 07:30 | 2 min | 2 | 797 km |
| 23 | Jaipur (JP) | 08:20 | 08:30 | 10 min | 2 | 851 km |
| 24 | Gandhinagar Jaipur (GADJ) | 08:41 | 08:44 | 3 min | 2 | 857 km |
| 25 | Getor Jagatpura (GTJT) | 08:51 | 08:53 | 2 min | 2 | 862 km |
| 26 | Dausa (DO) | 09:26 | 09:28 | 2 min | 2 | 913 km |
| 27 | Bandikui Jn (BKI) | 09:50 | 09:55 | 5 min | 2 | 942 km |
| 28 | Rajgarh (RHG) | 10:15 | 10:17 | 2 min | 2 | 966 km |
| 29 | Malakhera (MKH) | 10:33 | 10:35 | 2 min | 2 | 983 km |
| 30 | Alwar (AWR) | 10:50 | 10:53 | 3 min | 2 | 1,002 km |
| 31 | Khairthal (KRH) | 11:13 | 11:15 | 2 min | 2 | 1,029 km |
| 32 | Rewari (RE) | 12:26 | 12:28 | 2 min | 2 | 1,076 km |
| 33 | Pataudi Road (PTRD) | 12:48 | 12:50 | 2 min | 2 | 1,098 km |
| 34 | Garhi Harsaru (GHH) | 13:07 | 13:09 | 2 min | 2 | 1,118 km |
| 35 | Gurgaon (GGN) | 13:19 | 13:21 | 2 min | 2 | 1,128 km |
| 36 | Palam (PM) | 13:33 | 13:35 | 2 min | 2 | 1,141 km |
| 37 | Delhi Sarai Rohilla (DEE) | 14:04 | 14:06 | 2 min | 2 | 1,154 km |
| 38 | Old Delhi (DLI) | 14:35 | 14:50 | 15 min | 2 | 1,159 km |
| 39 | Ghaziabad (GZB) | 15:34 | 15:36 | 2 min | 2 | 1,178 km |
| 40 | Pilkhua (PKW) | 16:04 | 16:06 | 2 min | 2 | 1,204 km |
| 41 | Hapur (HPU) | 16:18 | 16:23 | 5 min | 2 | 1,215 km |
| 42 | Gajraula Jn (GJL) | 17:01 | 17:03 | 2 min | 2 | 1,266 km |
| 43 | Amroha (AMRO) | 17:22 | 17:24 | 2 min | 2 | 1,289 km |
| 44 | Moradabad (MB) | 18:25 | 18:30 | 5 min | 2 | 1,319 km |
| 45 | Rampur (RMU) | 19:01 | 19:03 | 2 min | 2 | 1,347 km |
| 46 | Milak (MIL) | 19:23 | 19:25 | 2 min | 2 | 1,370 km |
| 47 | Bareilly (BE) | 20:35 | Destination | — | 2 | 1,410 km |
About train 14322
Train number 14322 is the Ala Hazrat Express, run by Indian Railways between Bhuj and Bareilly, covering 1,410 km in about 26 hours 20 minutes with 46 scheduled halts. It runs on Monday, Thursday, Saturday and Sunday.
The train leaves Bhuj at 18:15 and is scheduled to reach Bareilly at 20:35 on day 2. Because the journey runs past midnight, remember that the arrival date is the next day than the date you boarded — the day column in the timetable shows this for every halt.
Running status on this page is the live position reported for the train — which station it has passed, how many minutes it is behind schedule, and when it is now expected at each remaining halt. Delays build and shrink through a journey, so a train that is late early on can still recover time before it reaches you.
Frequently asked questions about train 14322
- Where does train 14322 start and end?
- 14322 Ala Hazrat Express starts from Bhuj (BHUJ) and ends at Bareilly (BE). The full run is 1,410 km.
- What time does train 14322 depart?
- Train 14322 Ala Hazrat Express is scheduled out of Bhuj at 18:15, reaching Bareilly at 20:35 on day 2. Actual departure can differ on the day, so check the live running status before you leave for the station.
- How many stops does 14322 have?
- Train 14322 has 46 scheduled halts between Bhuj and Bareilly, each listed with its arrival time, departure time and halt length. Stations the train passes without stopping are not counted.
- Does train 14322 run daily?
- No — train 14322 runs on Monday, Thursday, Saturday and Sunday.
- How late is train 14322 running right now?
- The live running status for train 14322shows its current delay in minutes along with the last station crossed. It is refreshed from the railways' own feed, so it reflects the position reported for the train at the moment the page is loaded.
Other trains from Bhuj and Bareilly
- 14312 Bhuj - Bareilly Ala Hazrat Express
- 11091 Bhuj - Pune Express
- 11092 Pune - Bhuj Ahimsa Express
- 12959 Mumbai Dadar - Bhuj SF Express
- 12960 Bhuj - Mumbai Dadar SF Express
- 12965 Mumbai Bandra T - Bhuj SF Express
- 12966 Bhuj - Mumbai Bandra T SF Express
- 14235 Varanasi Bareilly Express
- 14236 Bareilly Varanasi Express
- 14307 Bareilly Express
- 14308 Bareilly-Prayag Passenger
- 14311 Bareilly - Bhuj Ala Hazrat Express
- 14313 Mumbai LTT - Bareilly Weekly Express
- 14314 Bareilly - Mumbai LTT Weekly Express
- 14315 Kasganj - New Delhi Intercity Express
- 14316 New Delhi - Kasganj Intercity Express
- 14321 Ala Hazrat Express
- 14369 Singrauli - Tanakpur Triveni Express
- 14370 Triveni Express
- 14555 Tanakpur - Old Delhi Express
- 14556 Delhi-Bareilly Express
- 19115 Mumbai Bandra - Bhuj Sayaji Nagari Express
- 19116 Bhuj - Dadar Sayaji Nagari Express
- 19131 Mumbai Bandra - Bhuj Kutch SF Express
TrainRunningStatus.live is an independent service and is not affiliated with, endorsed by, or operated by Indian Railways or IRCTC. Timetable and running information is provided for guidance; always confirm critical timings with the railways.