54783 Train Running Status — Fazilka - Rewari Passenger
54783 Fazilka - Rewari Passenger route and time table
Scheduled arrival and departure at every halt, with the distance covered from Fazilka. Times are as per the Indian Railways timetable — for today's actual running position, check the live running status for train 54783.
| # | Station | Arrives | Departs | Halt | Day | Distance |
|---|---|---|---|---|---|---|
| 2 | Chak Banwala (CKLA) | Source | 08:46 | — | 1 | 15 km |
| 3 | Chak Pakhhewala (CKA) | 08:52 | 08:53 | 1 min | 1 | 16 km |
| 4 | Roranwala (RRW) | 09:02 | 09:03 | 1 min | 1 | 23 km |
| 5 | Lakhewali (LKW) | 09:13 | 09:15 | 2 min | 1 | 31 km |
| 6 | Bhagsar (BSGR) | 09:31 | 09:32 | 1 min | 1 | 36 km |
| 7 | Badhai Balamgarh Halt (BDBG) | 09:38 | 09:39 | 1 min | 1 | 40 km |
| 8 | Muktsar (MKS) | 09:48 | 09:50 | 2 min | 1 | 48 km |
| 9 | Charawan (CWN) | 09:59 | 10:00 | 1 min | 1 | 55 km |
| 10 | Jhabelwali (JBW) | 10:04 | 10:05 | 1 min | 1 | 57 km |
| 11 | Bariwala (BRW) | 10:11 | 10:13 | 2 min | 1 | 62 km |
| 12 | Wanderjatana (WDJ) | 10:23 | 10:24 | 1 min | 1 | 71 km |
| 13 | Kot Kapura (KKP) | 10:50 | 10:53 | 3 min | 1 | 80 km |
| 14 | Romana Albel Singh (RLS) | 11:01 | 11:03 | 2 min | 1 | 88 km |
| 15 | Ajitgill Matta (AJTM) | 11:16 | 11:17 | 1 min | 1 | 92 km |
| 16 | Gangsar Jaitu (GJUT) | 11:21 | 11:23 | 2 min | 1 | 96 km |
| 17 | Chand Bhan (CBX) | 11:31 | 11:32 | 1 min | 1 | 103 km |
| 18 | Goneana (GNA) | 11:40 | 11:42 | 2 min | 1 | 111 km |
| 19 | Bhatinda Jn (BTI) | 12:10 | 12:40 | 30 min | 1 | 123 km |
| 20 | Gahri Bhagi (GHB) | 12:54 | 12:55 | 1 min | 1 | 137 km |
| 21 | Shergarh (SGA) | 13:01 | 13:03 | 2 min | 1 | 139 km |
| 22 | Manwala Kot Bakhtu (MKBH) | 13:09 | 13:10 | 1 min | 1 | 142 km |
| 23 | Bangi Nihal Singh (BNLS) | 13:15 | 13:16 | 1 min | 1 | 145 km |
| 24 | Raman (RMN) | 13:21 | 13:23 | 2 min | 1 | 151 km |
| 25 | Ratangarh Kanakwal (RKK) | 13:30 | 13:32 | 2 min | 1 | 157 km |
| 26 | Kalanwali (KNL) | 13:41 | 13:43 | 2 min | 1 | 165 km |
| 27 | Sukhchain (SCV) | 13:53 | 13:54 | 1 min | 1 | 173 km |
| 28 | Bara Gudah (BGD) | 14:01 | 14:03 | 2 min | 1 | 180 km |
| 29 | Sirsa (SSA) | 14:20 | 14:30 | 10 min | 1 | 198 km |
| 30 | Bajekan (BJKN) | 14:37 | 14:38 | 1 min | 1 | 205 km |
| 31 | Suchan Kotli (SHN) | 14:47 | 14:48 | 1 min | 1 | 213 km |
| 32 | Jodhka (JOK) | 14:54 | 14:55 | 1 min | 1 | 217 km |
| 33 | Ding (DING) | 15:01 | 15:03 | 2 min | 1 | 223 km |
| 34 | Mehuwala Halt (MHUL) | 15:12 | 15:13 | 1 min | 1 | 230 km |
| 35 | Bhattu (BHT) | 15:18 | 15:20 | 2 min | 1 | 234 km |
| 36 | Khabra Kalan (KBKN) | 15:27 | 15:28 | 1 min | 1 | 240 km |
| 37 | Mandi Adampur (ADR) | 15:38 | 15:40 | 2 min | 1 | 251 km |
| 38 | Jakhod Khera (JKHI) | 15:53 | 15:54 | 1 min | 1 | 264 km |
| 39 | Nyoli Kalan (NKN) | 16:01 | 16:02 | 1 min | 1 | 270 km |
| 40 | Hisar (HSR) | 16:15 | 17:00 | 45 min | 1 | 280 km |
| 41 | Satrod (STD) | 17:10 | 17:12 | 2 min | 1 | 291 km |
| 42 | Mayar (MAYR) | 17:19 | 17:20 | 1 min | 1 | 295 km |
| 43 | Hansi (HNS) | 17:28 | 17:30 | 2 min | 1 | 303 km |
| 44 | Aurang Nagar (AUN) | 17:39 | 17:40 | 1 min | 1 | 311 km |
| 45 | Jitakheri (JKZ) | 17:44 | 17:46 | 2 min | 1 | 313 km |
| 46 | Bawani Khera (BWK) | 17:59 | 18:00 | 1 min | 1 | 322 km |
| 47 | Sui (SUI) | 18:09 | 18:10 | 1 min | 1 | 331 km |
| 48 | Bhiwani (BNW) | 18:25 | 18:30 | 5 min | 1 | 340 km |
| 49 | Dhana Ladanpur (DZL) | 18:37 | 18:38 | 1 min | 1 | 346 km |
| 50 | Manheru (MHU) | 18:45 | 18:47 | 2 min | 1 | 354 km |
| 51 | Fatehgarh Haryana (FGH) | 18:56 | 18:57 | 1 min | 1 | 360 km |
| 52 | Charkhi Dadri (CKD) | 19:04 | 19:06 | 2 min | 1 | 367 km |
| 53 | Patuwas Mehrana (PUW) | 19:16 | 19:17 | 1 min | 1 | 374 km |
| 54 | Jharili (JRL) | 19:24 | 19:26 | 2 min | 1 | 381 km |
| 55 | Sudharana (SDRA) | 19:35 | 19:37 | 2 min | 1 | 390 km |
| 56 | Kosli (KSI) | 19:44 | 19:46 | 2 min | 1 | 395 km |
| 57 | Nangal Pathani Halt (NLQ) | 19:54 | 19:55 | 1 min | 1 | 401 km |
| 58 | Jatusana (JTS) | 20:00 | 20:02 | 2 min | 1 | 406 km |
| 59 | Kishangarh Balawas (KGBS) | 20:11 | 20:13 | 2 min | 1 | 415 km |
| 60 | Rewari (RE) | 20:50 | Destination | — | 1 | 423 km |
About train 54783
Train number 54783 is the Fazilka - Rewari Passenger, run by Indian Railways between Fazilka and Rewari, covering 423 km in about 12 hours 15 minutes with 59 scheduled halts. It runs every day of the week.
The train leaves Fazilka at 08:46 and is scheduled to reach Rewari at 20:50 the same day. The whole journey is completed on the same calendar day.
Running status on this page is the live position reported for the train — which station it has passed, how many minutes it is behind schedule, and when it is now expected at each remaining halt. Delays build and shrink through a journey, so a train that is late early on can still recover time before it reaches you.
Frequently asked questions about train 54783
- Where does train 54783 start and end?
- 54783 Fazilka - Rewari Passenger starts from Fazilka (CKLA) and ends at Rewari (RE). The full run is 423 km.
- What time does train 54783 depart?
- Train 54783 Fazilka - Rewari Passenger is scheduled out of Fazilka at 08:46, reaching Rewari at 20:50 the same day. Actual departure can differ on the day, so check the live running status before you leave for the station.
- How many stops does 54783 have?
- Train 54783 has 59 scheduled halts between Fazilka and Rewari, each listed with its arrival time, departure time and halt length. Stations the train passes without stopping are not counted.
- Does train 54783 run daily?
- Yes — train 54783 runs every day of the week.
- How late is train 54783 running right now?
- The live running status for train 54783shows its current delay in minutes along with the last station crossed. It is refreshed from the railways' own feed, so it reflects the position reported for the train at the moment the page is loaded.
Other trains from Fazilka and Rewari
- 09741 Rewari - Delhi Sarai Rohilla Special
- 09742 Delhi Sarai Rohilla - Rewari Special
- 09765 Phulera Rewari Passenger Special
- 09766 Rewari-Phulera Passenger Special
- 54011 Rewari Passenger
- 54012 Sadulpur - Tilak Bridge Delhi Passenger
- 54086 Rewari Delhi Pass
- 54411 Rewari - Meerut Cantt Passenger
- 54412 Meerut NDLS Rewari Passenger
- 54413 Old Delhi - Rewari Passenger
- 54414 Rewari - Old Delhi Passenger
- 54415 Delhi - Rewari Passenger
- 54416 Rewari Delhi Sarai Rohilla Passenger
- 54417 Old Delhi - Rewari Passenger
- 54418 Rewari Delhi Passenger
- 54419 Delhi Sarai Rohilla Rewari Passenger
- 54420 Rewari Delhi Passenger
- 54421 Rewari Delhi Sarai Rohilla Passenger
- 54422 Rewari - Delhi Sarai Rohilla Passenger
- 54559 Bathinda Fazilka Passenger
- 54560 Fazilka Bathinda Passenger
- 54751 Rewari Shri Ganganagar
- 54752 Shri Ganganagar Rewari
- 54781 Bhatinda - Rewari Passenger
TrainRunningStatus.live is an independent service and is not affiliated with, endorsed by, or operated by Indian Railways or IRCTC. Timetable and running information is provided for guidance; always confirm critical timings with the railways.