54784 Train Running Status — Rewari Fazilka Passenger
54784 Rewari Fazilka Passenger route and time table
Scheduled arrival and departure at every halt, with the distance covered from Rewari. Times are as per the Indian Railways timetable — for today's actual running position, check the live running status for train 54784.
| # | Station | Arrives | Departs | Halt | Day | Distance |
|---|---|---|---|---|---|---|
| 2 | Kishangarh Balawas (KGBS) | Source | 04:53 | — | 1 | 8 km |
| 3 | Jatusana (JTS) | 05:02 | 05:03 | 1 min | 1 | 17 km |
| 4 | Nangal Pathani Halt (NLQ) | 05:09 | 05:10 | 1 min | 1 | 22 km |
| 5 | Kosli (KSI) | 05:16 | 05:18 | 2 min | 1 | 28 km |
| 6 | Sudharana (SDRA) | 05:25 | 05:27 | 2 min | 1 | 33 km |
| 7 | Jharili (JRL) | 05:35 | 05:37 | 2 min | 1 | 42 km |
| 8 | Patuwas Mehrana (PUW) | 05:44 | 05:46 | 2 min | 1 | 49 km |
| 9 | Charkhi Dadri (CKD) | 05:53 | 05:55 | 2 min | 1 | 56 km |
| 10 | Fatehgarh Haryana (FGH) | 06:05 | 06:06 | 1 min | 1 | 63 km |
| 11 | Manheru (MHU) | 06:13 | 06:15 | 2 min | 1 | 69 km |
| 12 | Dhana Ladanpur (DZL) | 06:22 | 06:24 | 2 min | 1 | 77 km |
| 13 | Bhiwani (BNW) | 06:35 | 06:40 | 5 min | 1 | 83 km |
| 14 | Sui (SUI) | 06:48 | 06:49 | 1 min | 1 | 92 km |
| 15 | Bawani Khera (BWK) | 06:57 | 06:59 | 2 min | 1 | 101 km |
| 16 | Jitakheri (JKZ) | 07:11 | 07:13 | 2 min | 1 | 110 km |
| 17 | Aurang Nagar (AUN) | 07:22 | 07:24 | 2 min | 1 | 113 km |
| 18 | Hansi (HNS) | 07:31 | 07:33 | 2 min | 1 | 120 km |
| 19 | Mayar (MAYR) | 07:42 | 07:44 | 2 min | 1 | 128 km |
| 20 | Satrod (STD) | 07:49 | 07:51 | 2 min | 1 | 132 km |
| 21 | Hisar (HSR) | 08:10 | 08:20 | 10 min | 1 | 143 km |
| 22 | Nyoli Kalan (NKN) | 08:28 | 08:30 | 2 min | 1 | 153 km |
| 23 | Jakhod Khera (JKHI) | 08:36 | 08:38 | 2 min | 1 | 159 km |
| 24 | Mandi Adampur (ADR) | 08:50 | 08:52 | 2 min | 1 | 172 km |
| 25 | Khabra Kalan (KBKN) | 09:03 | 09:04 | 1 min | 1 | 183 km |
| 26 | Bhattu (BHT) | 09:10 | 09:12 | 2 min | 1 | 189 km |
| 27 | Mehuwala Halt (MHUL) | 09:19 | 09:20 | 1 min | 1 | 193 km |
| 28 | Ding (DING) | 09:27 | 09:29 | 2 min | 1 | 200 km |
| 29 | Jodhka (JOK) | 09:37 | 09:38 | 1 min | 1 | 206 km |
| 30 | Suchan Kotli (SHN) | 09:42 | 09:44 | 2 min | 1 | 210 km |
| 31 | Bajekan (BJKN) | 09:54 | 09:55 | 1 min | 1 | 218 km |
| 32 | Sirsa (SSA) | 10:20 | 10:25 | 5 min | 1 | 225 km |
| 33 | Bara Gudah (BGD) | 10:38 | 10:40 | 2 min | 1 | 243 km |
| 34 | Sukhchain (SCV) | 10:49 | 10:50 | 1 min | 1 | 250 km |
| 35 | Kalanwali (KNL) | 10:58 | 11:00 | 2 min | 1 | 258 km |
| 36 | Ratangarh Kanakwal (RKK) | 11:08 | 11:10 | 2 min | 1 | 266 km |
| 37 | Raman (RMN) | 11:18 | 11:20 | 2 min | 1 | 272 km |
| 38 | Bangi Nihal Singh (BNLS) | 11:28 | 11:29 | 1 min | 1 | 278 km |
| 39 | Manwala Kot Bakhtu (MKBH) | 11:34 | 11:35 | 1 min | 1 | 281 km |
| 40 | Shergarh (SGA) | 11:40 | 11:41 | 1 min | 1 | 284 km |
| 41 | Gahri Bhagi (GHB) | 11:48 | 11:49 | 1 min | 1 | 286 km |
| 42 | Bhatinda Jn (BTI) | 12:35 | 13:05 | 30 min | 1 | 300 km |
| 43 | Goneana (GNA) | 13:17 | 13:18 | 1 min | 1 | 312 km |
| 44 | Chand Bhan (CBX) | 13:30 | 13:31 | 1 min | 1 | 320 km |
| 45 | Gangsar Jaitu (GJUT) | 13:37 | 13:39 | 2 min | 1 | 327 km |
| 46 | Ajitgill Matta (AJTM) | 13:45 | 13:46 | 1 min | 1 | 331 km |
| 47 | Romana Albel Singh (RLS) | 13:51 | 13:52 | 1 min | 1 | 335 km |
| 48 | Kot Kapura (KKP) | 14:01 | 14:03 | 2 min | 1 | 343 km |
| 49 | Wanderjatana (WDJ) | 14:14 | 14:15 | 1 min | 1 | 352 km |
| 50 | Bariwala (BRW) | 14:24 | 14:26 | 2 min | 1 | 361 km |
| 51 | Jhabelwali (JBW) | 14:34 | 14:35 | 1 min | 1 | 367 km |
| 52 | Charawan (CWN) | 14:39 | 14:40 | 1 min | 1 | 369 km |
| 53 | Muktsar (MKS) | 14:48 | 14:49 | 1 min | 1 | 375 km |
| 54 | Badhai Balamgarh Halt (BDBG) | 14:59 | 15:00 | 1 min | 1 | 383 km |
| 55 | Bhagsar (BSGR) | 15:05 | 15:06 | 1 min | 1 | 387 km |
| 56 | Lakhewali (LKW) | 15:12 | 15:14 | 2 min | 1 | 392 km |
| 57 | Roranwala (RRW) | 15:24 | 15:25 | 1 min | 1 | 401 km |
| 58 | Chak Pakhhewala (CKA) | 15:34 | 15:35 | 1 min | 1 | 407 km |
| 59 | Chak Banwala (CKLA) | 15:42 | 15:43 | 1 min | 1 | 409 km |
| 60 | Fazilka (FKA) | 16:05 | Destination | — | 1 | 423 km |
About train 54784
Train number 54784 is the Rewari Fazilka Passenger, run by Indian Railways between Rewari and Fazilka, covering 423 km in about 11 hours 25 minutes with 59 scheduled halts. It runs every day of the week.
The train leaves Rewari at 04:53 and is scheduled to reach Fazilka at 16:05 the same day. The whole journey is completed on the same calendar day.
Running status on this page is the live position reported for the train — which station it has passed, how many minutes it is behind schedule, and when it is now expected at each remaining halt. Delays build and shrink through a journey, so a train that is late early on can still recover time before it reaches you.
Frequently asked questions about train 54784
- Where does train 54784 start and end?
- 54784 Rewari Fazilka Passenger starts from Rewari (KGBS) and ends at Fazilka (FKA). The full run is 423 km.
- What time does train 54784 depart?
- Train 54784 Rewari Fazilka Passenger is scheduled out of Rewari at 04:53, reaching Fazilka at 16:05 the same day. Actual departure can differ on the day, so check the live running status before you leave for the station.
- How many stops does 54784 have?
- Train 54784 has 59 scheduled halts between Rewari and Fazilka, each listed with its arrival time, departure time and halt length. Stations the train passes without stopping are not counted.
- Does train 54784 run daily?
- Yes — train 54784 runs every day of the week.
- How late is train 54784 running right now?
- The live running status for train 54784shows its current delay in minutes along with the last station crossed. It is refreshed from the railways' own feed, so it reflects the position reported for the train at the moment the page is loaded.
Other trains from Rewari and Fazilka
- 09741 Rewari - Delhi Sarai Rohilla Special
- 09742 Delhi Sarai Rohilla - Rewari Special
- 09765 Phulera Rewari Passenger Special
- 09766 Rewari-Phulera Passenger Special
- 54011 Rewari Passenger
- 54012 Sadulpur - Tilak Bridge Delhi Passenger
- 54086 Rewari Delhi Pass
- 54411 Rewari - Meerut Cantt Passenger
- 54412 Meerut NDLS Rewari Passenger
- 54413 Old Delhi - Rewari Passenger
- 54414 Rewari - Old Delhi Passenger
- 54415 Delhi - Rewari Passenger
- 54416 Rewari Delhi Sarai Rohilla Passenger
- 54417 Old Delhi - Rewari Passenger
- 54418 Rewari Delhi Passenger
- 54419 Delhi Sarai Rohilla Rewari Passenger
- 54420 Rewari Delhi Passenger
- 54421 Rewari Delhi Sarai Rohilla Passenger
- 54422 Rewari - Delhi Sarai Rohilla Passenger
- 54559 Bathinda Fazilka Passenger
- 54560 Fazilka Bathinda Passenger
- 54751 Rewari Shri Ganganagar
- 54752 Shri Ganganagar Rewari
- 54781 Bhatinda - Rewari Passenger
TrainRunningStatus.live is an independent service and is not affiliated with, endorsed by, or operated by Indian Railways or IRCTC. Timetable and running information is provided for guidance; always confirm critical timings with the railways.