Trains at Hajipur Jn Railway Station (HJP)
38 trains in our timetable stop at Hajipur Jn (HJP). The earliest scheduled departure is 01:00 and the latest is 22:45. Times below are from the Indian Railways timetable — open any train for its live running position today.
Hajipur Jn train time table
| Train | Name | Arrives | Departs | Halt | Platform |
|---|---|---|---|---|---|
| 13105 | Sealdah-Ballia ExpressKolkata Sealdah → Ballia | 00:55 | 01:00 | 5 min | PF 1 |
| 11033 | Pune - Darbhanga Gyan Ganga ExpressPune Jn → Darbhanga Jn | 02:20 | 02:25 | 5 min | PF 4 |
| 15047 | Purvanchal ExpressKolkata Chitpur → Gorakhpur Jn | 02:20 | 02:25 | 5 min | PF 3 |
| 20504 | Rajdhani ExpressNew Delhi → Dibrugarh | 03:17 | 03:22 | 5 min | PF 4 |
| 20506 | Rajdhani ExpressNew Delhi → Dibrugarh | 03:17 | 03:22 | 5 min | PF 2 |
| 15204 | Lucknow-Barauni ExpressLucknow Jn → Barauni Jn | 03:45 | 03:50 | 5 min | PF 4 |
| 12566 | Bihar Sampark Kranti ExpressNew Delhi → Darbhanga Jn | 05:32 | 05:37 | 5 min | PF 4 |
| 14005 | Lichchavi ExpressSitamarhi Jn → Anand Vihar Trm | 05:40 | 05:45 | 21 min | PF 3 |
| 13226 | Intercity ExpressAra → Jaynagar | 07:45 | 07:50 | 5 min | PF 4 |
| 11123 | Barauni-Gwalior MailBarauni Jn → Gwalior Jn | 08:15 | 08:20 | 5 min | PF 4 |
| 14523 | Harihar ExpressMuzaffarpur Jn → Ambala Cant Jn | 08:18 | 08:23 | 5 min | PF 3 |
| 15027 | Maurya ExpressHatia → Gorakhpur Jn | 09:40 | 09:45 | 5 min | PF 3 |
| 15202 | Raxaul Hajipur InterCityRaxaul Jn → Hajipur Jn | 09:55 | 10:00 | 22 min | PF 3 |
| 16601 | Erode - Jogbani Amrit Bharat ExpressErode Jn → Jogbani | 10:25 | 10:30 | 5 min | PF 2 |
| 26301 | Jogbani - Danapur Vande Bharat ExpressJogbani → Danapur | 10:31 | 10:33 | 2 min | PF 3 |
| 12565 | Bihar Sampark Kranti ExpressDarbhanga Jn → New Delhi | 11:17 | 11:22 | 5 min | PF 3 |
| 26502 | Gorakhpur - Patliputra Vande Bharat ExpressGorakhpur Jn → Patliputra | 11:43 | 11:45 | 2 min | PF 3 |
| 13106 | Ballia - Sealdah ExpressBallia → Kolkata Sealdah | 12:13 | 12:18 | 5 min | PF 2 |
| 14673 | Shaheed ExpressJaynagar → Amritsar Jn | 12:45 | 12:50 | 12 min | PF 3 |
| 15028 | Maurya ExpressGorakhpur Jn → Hatia | 12:50 | 12:55 | 5 min | PF 4 |
| 15708 | Amrapali ExpressAmritsar Jn → Katihar Jn | 13:30 | 13:35 | 5 min | PF 4 |
| 15294 | Charlapalli - Muzaffarpur Amrit Bharat ExpressCharlapalli → Muzaffarpur Jn | 14:15 | 14:20 | 5 min | PF 4 |
| 18182 | Thawe - Tatanagar ExpressThawe Jn → Tatanagar Jn | 14:30 | 14:35 | 5 min | PF 4 |
| 15552 | Antyodaya ExpressVaranasi City → Darbhanga Jn | 15:43 | 15:48 | 5 min | PF 4 |
| 26501 | Patliputra - Gorakhpur Vande Bharat ExpressPatliputra → Gorakhpur Jn | 16:06 | 16:08 | 2 min | PF 4 |
| 15279 | Poorbiya ExpressSaharsa Jn → Adarsh Nagar Delhi | 16:15 | 16:20 | 5 min | PF 1 |
| 13225 | Jaynagar-Danapur IntercityJaynagar → Danapur | 16:50 | 16:55 | 5 min | PF 3 |
| 19305 | Shipra ExpressIndore Jn Bg → Howrah Jn | 17:00 | 17:05 | 5 min | PF 2 |
| 15716 | Garib Nawaz ExpressAjmer Jn → Kishanganj | 17:25 | 17:30 | 5 min | PF 2 |
| 14674 | Shaheed ExpressAmritsar Jn → Jaynagar | 18:17 | 18:22 | 5 min | PF 4 |
| 11062 | Darbhanga - Mumbai LTT Pawan ExpressDarbhanga Jn → Lokmanya Tilak Term | 18:20 | 18:25 | 5 min | PF 3 |
| 11061 | Pawan ExpressLokmanya Tilak Term → Jaynagar | 19:15 | 19:20 | 5 min | PF 4 |
| 11032 | Alipurduar - Panvel Amrit Bharat ExpressAlipur Duar Jn → Panvel | 19:30 | 19:35 | 5 min | PF 3 |
| 12203 | Saharsa - Amritsar Garib Rath ExpressSaharsa Jn → Amritsar Jn | 19:43 | 19:48 | 5 min | PF 3 |
| 11015 | Mumbai LTT - Saharsa Amrit Bharat ExpressLokmanya Tilak Term → Saharsa Jn | 19:50 | 19:55 | 5 min | PF 4 |
| 11034 | Darbhanga - Pune Gyan Ganga ExpressDarbhanga Jn → Pune Jn | 20:05 | 20:10 | 5 min | PF 3 |
| 11402 | Nandigram ExpressNagpur → Mumbai Cst | 21:05 | 21:10 | 5 min | PF 1 |
| 11124 | Barauni - Gwalior MailBarauni Jn → Gwalior Jn | 22:40 | 22:45 | 5 min | PF 3 |
Other stations people check
- Kanpur Central (CNB)
- New Delhi (NDLS)
- Bhusaval Jn (BSL)
- Itarsi Jn (ET)
- Howrah Jn (HWH)
- Kalyan Jn (KYN)
- Ambala Cant Jn (UMB)
- Vijayawada Jn (BZA)
- Begampet (BMT)
- Moradabad (MB)
- Ghaziabad (GZB)
- Chennai Egmore (MS)
About Hajipur Jn railway station
Hajipur Jn (HJP) is a railway station on the Indian Railways network. 38 trains call here according to the timetable data on this site and 1 finishing here. The first scheduled departure is at 01:00 and the last at 22:45.
The departure board lists every train we hold for HJP with its scheduled arrival, departure, halt and platform. Each train links to its own page, where you can see where it has actually reached today and how many minutes late it is running.
Direct trains from Hajipur Jn to
Stations you can reach from HJP without changing train, busiest route first. The number is how many direct trains run that way.
- Muzaffarpur Jn (MFP)15 trains
- Sonpur Jn (SEE)15 trains
- Samastipur Jn (SPJ)13 trains
- Chhapra (CPR)12 trains
- Barauni Jn (BJU)10 trains
- Dholi (DOL)8 trains
- Gorakhpur Jn (GKP)8 trains
- Siwan Jn (SV)8 trains
- Deoria Sadar (DEOS)7 trains
- Bhagwanpur (BNR)6 trains
- Darbhanga Jn (DBG)6 trains
- Katihar Jn (KIR)6 trains
Questions about Hajipur Jn station
- What is the station code for Hajipur Jn?
- The station code for Hajipur Jn is HJP. Indian Railways uses these short codes on tickets, timetables and departure boards, so HJP is what you will see against this station when booking or checking a train.
- How many trains stop at Hajipur Jn?
- 38 trains call at Hajipur Jn (HJP) in the timetable data on this site and 1 terminate here. Each is listed with its scheduled arrival and departure time.
- What is the first and last train from Hajipur Jn?
- The earliest scheduled departure from Hajipur Jn is at 01:00 and the latest at 22:45. Times are from the published timetable; for where a train has actually reached today, open its page and check the live running status.
- Which stations can I reach directly from Hajipur Jn?
- Muzaffarpur Jn, Sonpur Jn, Samastipur Jn, Chhapra, Barauni Jn are among the stations reachable from Hajipur Jn without changing train. The full list of onward destinations shows how many direct trains run to each.